Chinese EVs on sale in Australia: prices, range and charging
One row per version, with the source and date beside every figure. Where we could not confirm a figure, the cell is left empty.
Figures from each maker's official site, checked on the date shown; ranges keep their test standard.
| Model | Version | Price | Range | Battery | Peak DC charging | Charging 10–80% |
|---|---|---|---|---|---|---|
| BYD ATTO 1 | VersionEssential | PriceA$23,990 before on-road costs | Range220 km (WLTP) | BatteryNot confirmed | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| BYD ATTO 1 | VersionPremium | PriceA$27,990 before on-road costs | Range310 km (WLTP) | BatteryNot confirmed | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| BYD ATTO 3 | VersionEssential | PriceA$39,990 before on-road costs | RangeNot confirmed | Battery49.9 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| BYD ATTO 3 | VersionEvo Dynamic | PriceA$41,990 before on-road costs | Range420 km (WLTP) | Battery60.5 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| BYD ATTO 3 | VersionEvo Premium | PriceA$46,990 before on-road costs | Range510 km (WLTP) | Battery74.9 kWhstated capacity | Peak DC charging220 kW | Charging 10–80%Not confirmed |
| BYD DOLPHIN | VersionEssential | PriceA$29,990 before on-road costs | RangeNot confirmed | BatteryNot confirmed | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| BYD DOLPHIN | VersionPremium | PriceA$36,990 before on-road costs | Range427 km (WLTP) | BatteryNot confirmed | Peak DC charging80 kW | Charging 10–80%Not confirmed |
| BYD Seal | VersionPremium | PriceA$52,990 before on-road costs | Range570 km (WLTP) | BatteryNot confirmed | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| BYD Seal | VersionPerformance | PriceA$61,990 before on-road costs | Range520 km (WLTP) | BatteryNot confirmed | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| Leapmotor B05 | VersionStyle | PriceA$36,980 | Range401 km (WLTP) | Battery56.2 kWhstated capacity | Peak DC charging156 kW | Charging 10–80%Not confirmed |
| Leapmotor B05 | VersionDesign LR | PriceA$40,980 | Range482 km (WLTP) | Battery67.1 kWhstated capacity | Peak DC charging174 kW | Charging 10–80%Not confirmed |
| Leapmotor B10 | VersionStyle | PriceNot confirmed | Range361 km (WLTP) | Battery56.2 kWhstated capacity | Peak DC charging140 kW | Charging 10–80%Not confirmed |
| Leapmotor B10 | VersionDesign LR | PriceNot confirmed | Range434 km (WLTP) | Battery67.1 kWhstated capacity | Peak DC charging168 kW | Charging 10–80%Not confirmed |
| MG4 | VersionEssence 43 | PriceA$31,990 | Range316 km (WLTP) | Battery43 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%28 min |
| MG4 | VersionEssence 54 | PriceA$34,990 | Range405 km (WLTP) | Battery54 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%30 min |
| MG4 | VersionEssence 64 | PriceA$39,990 | Range452 km (WLTP) | Battery64 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| MG4 | VersionXPOWER | PriceA$47,990 | Range405 km (WLTP) | Battery64 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| XPENG G6 | VersionRWD Standard Range | PriceA$51,800 before on-road costs | Range480 km (WLTP) | Battery68.5 kWhstated capacity | Peak DC charging382 kW | Charging 10–80%12 min |
| XPENG G6 | VersionRWD Long Range | PriceA$56,800 before on-road costs | Range525 km (WLTP) | Battery80.8 kWhstated capacity | Peak DC charging451 kW | Charging 10–80%12 min |
| XPENG G6 | VersionAWD Performance | PriceA$63,800 before on-road costs | Range510 km (WLTP) | Battery80.8 kWhstated capacity | Peak DC charging451 kW | Charging 10–80%12 min |
Download the data (CSV)Free to reuse with credit to Cathay EV (CC BY 4.0)