Chinese EVs on sale in New Zealand: prices, range and charging
One row per version, with the source and date beside every figure. Where we could not confirm a figure, the cell is left empty.
Figures from each maker's official site, checked on the date shown; ranges keep their test standard.
| Model | Version | Price | Range | Battery | Peak DC charging | Charging 10–80% |
|---|---|---|---|---|---|---|
| BYD ATTO 1 | VersionEssential | PriceNZ$30,990 before on-road costs | Range220 km (WLTP) | Battery30 kWhstated capacity | Peak DC charging65 kW | Charging 10–80%Not confirmed |
| BYD ATTO 1 | VersionPremium | PriceNZ$36,990 before on-road costs | Range310 km (WLTP) | Battery43.2 kWhstated capacity | Peak DC charging85 kW | Charging 10–80%Not confirmed |
| BYD ATTO 3 | VersionSuperior | PriceNZ$49,990 before on-road costs | Range420 km (WLTP) | Battery60.5 kWhstated capacity | Peak DC charging88 kW | Charging 10–80%Not confirmed |
| Geely EX2 | VersionComplete | PriceNZ$32,990 before on-road costs | Range252 km (WLTP) | BatteryNot confirmed | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| Geely EX2 | VersionInspire | PriceNZ$37,990 before on-road costs | Range345 km (WLTP) | BatteryNot confirmed | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| Geely EX5 | VersionComplete | PriceNZ$49,990 before on-road costs | Range430 km (WLTP) | BatteryNot confirmed | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| Geely EX5 | VersionInspire Extended Range | PriceNZ$56,990 before on-road costs | Range450 km (WLTP) | BatteryNot confirmed | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| GWM ORA 5 | VersionLux | PriceNZ$36,990 before on-road costs | RangeNot confirmed | Battery58.3 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%30 min |
| GWM ORA 5 | VersionUltra | PriceNZ$39,990 before on-road costs | RangeNot confirmed | Battery58.3 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%30 min |
| Leapmotor B05 | VersionLife | PriceNZ$43,990 before on-road costs | Range400 km (WLTP) | Battery56.2 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| Leapmotor B05 | VersionDesign | PriceNZ$47,990 before on-road costs | Range480 km (WLTP) | Battery67.1 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| Leapmotor B10 | VersionLife | PriceNZ$42,990 promo | Range361 km (WLTP) | Battery56.2 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| Leapmotor B10 | VersionDesign | PriceNZ$47,990 promo | Range434 km (WLTP) | Battery67.1 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| MG4 | VersionUrban Essence 54 | PriceNZ$38,990 before on-road costs | Range405 km (WLTP) | Battery54 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%30 min |
| MG4 | VersionEssence 64 | PriceNZ$44,990 before on-road costs | Range452 km (WLTP) | Battery64 kWhstated capacity | Peak DC charging154 kW | Charging 10–80%25 min |
| MG4 | VersionXPower | PriceNZ$55,990 before on-road costs | Range405 km (WLTP) | Battery64 kWhstated capacity | Peak DC charging140 kW | Charging 10–80%30 min |
| MGS5 EV | VersionEssence 49 | PriceNZ$46,990 before on-road costs | Range335 km (WLTP) | Battery49 kWhstated capacity | Peak DC charging120 kW | Charging 10–80%Not confirmed |
| MGS5 EV | VersionEssence 62 | PriceNZ$52,990 before on-road costs | Range450 km (WLTP) | Battery62 kWhstated capacity | Peak DC charging150 kW | Charging 10–80%Not confirmed |
| OMODA E5 | VersionBX | PriceNZ$40,990 before on-road costs | Range430 km (WLTP) | Battery58.9 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
| OMODA E5 | VersionEX | PriceNZ$44,990 before on-road costs | Range430 km (WLTP) | Battery58.9 kWhstated capacity | Peak DC chargingNot confirmed | Charging 10–80%Not confirmed |
Download the data (CSV)Free to reuse with credit to Cathay EV (CC BY 4.0)