Faults and recalls, China and the UK side by side
China's regulator publishes every recall it orders, and Chinese owners file complaints in public. The DVSA publishes every UK recall since 1992. Both registers are open; the join between them was not, so a UK buyer had no way to see a fault before it reached the British press. This is that join.
BYD Seal
Filed by owners on 12365auto, a private complaints platform, not a regulator. These are reports, not findings.
| China complaint | Date | What was wrong |
|---|---|---|
| 1764046 | 4 Sept 2026 | 比亚迪海豹系统OTA升级长期未推送比亚迪海豹系统OTA升级长期未推送服务流程不完善 |
| 1762935 | 3 Sept 2026 | 比亚迪海豹辅助驾驶系统故障导致碰撞比亚迪海豹辅助驾驶系统故障导致碰撞车身附件及电器 |
| 1762180 | 2 Sept 2026 | 比亚迪海豹单个空调出风口出现氧化比亚迪海豹单个空调出风口出现氧化车身附件及电器 |
| 1760992 | 1 Sept 2026 | 比亚迪海豹雷达频繁故障 辅助驾驶不可用比亚迪海豹雷达频繁故障 辅助驾驶不可用车身附件及电器 |
| 1759528 | 31 Aug 2026 | 比亚迪海豹后备箱厢水 吃胎偏磨比亚迪海豹后备箱厢水 吃胎偏磨前后桥及悬挂系统 |
| 1758728 | 30 Aug 2026 | 比亚迪海豹电池换新后故障 不予索赔比亚迪海豹电池换新后故障 不予索赔车身附件及电器 |
| 1758661 | 29 Aug 2026 | 比亚迪海豹自动大灯熄灭过快疑似设计缺陷比亚迪海豹自动大灯熄灭过快疑似设计缺陷产品问题 |
| 1754581 | 25 Aug 2026 | 比亚迪海豹空调出风口拨片开裂脱落比亚迪海豹空调出风口拨片开裂脱落车身附件及电器 |
| 1753454 | 24 Aug 2026 | 比亚迪海豹车辆主驾座椅头枕皮革起皮比亚迪海豹车辆主驾座椅头枕皮革起皮车身附件及电器 |
| 1752226 | 22 Aug 2026 | 比亚迪海豹免费安装充电桩权益不兑现比亚迪海豹免费安装充电桩权益不兑现销售问题 |
| 1750389 | 20 Aug 2026 | 比亚迪海豹经销商维修后玻璃脱落比亚迪海豹经销商维修后玻璃脱落人员技术 |
| 1748141 | 18 Aug 2026 | 比亚迪海豹主驾座椅皮开裂 售后不质保比亚迪海豹主驾座椅皮开裂 售后不质保车身附件及电器 |
| 1746025 | 15 Aug 2026 | 比亚迪海豹主副驾内饰镀铬饰板镀层起皮脱落比亚迪海豹主副驾内饰镀铬饰板镀层起皮脱落车身附件及电器 |
| 1743850 | 13 Aug 2026 | 比亚迪海豹车辆座椅出现融化破皮现象比亚迪海豹车辆座椅出现融化破皮现象车身附件及电器 |
| 1742824 | 12 Aug 2026 | 比亚迪海豹电控散热冷凝器损坏比亚迪海豹电控散热冷凝器损坏发动机/电动机 |
| 1742672 | 12 Aug 2026 | 比亚迪海豹动力电池衰减续航缩短比亚迪海豹动力电池衰减续航缩短车身附件及电器 |
| 1742441 | 11 Aug 2026 | 比亚迪海豹经销商维修后玻璃脱落比亚迪海豹经销商维修后玻璃脱落人员技术 |
| 1742102 | 11 Aug 2026 | 比亚迪海豹车辆行驶里程衰减严重比亚迪海豹车辆行驶里程衰减严重车身附件及电器 |
| 1740514 | 9 Aug 2026 | 比亚迪海豹后尾灯未受外力情况下灯罩破裂比亚迪海豹后尾灯未受外力情况下灯罩破裂车身附件及电器 |
| 1740274 | 9 Aug 2026 | 比亚迪海豹车辆主驾座椅头枕皮革起皮比亚迪海豹车辆主驾座椅头枕皮革起皮车身附件及电器 |
| 1740117 | 9 Aug 2026 | 比亚迪海豹电池换新后故障 不予索赔比亚迪海豹电池换新后故障 不予索赔车身附件及电器 |
| 1738356 | 7 Aug 2026 | 比亚迪海豹充电桩未兑现 转向异响比亚迪海豹充电桩未兑现 转向异响转向系统 |
| 1735908 | 4 Aug 2026 | 比亚迪海豹行驶中全车断电 自动熄火比亚迪海豹行驶中全车断电 自动熄火发动机/电动机 |
| 1735190 | 3 Aug 2026 | 比亚迪海豹经销商欺骗客户 反息一直不到账比亚迪海豹经销商欺骗客户 反息一直不到账销售问题 |
| 1734814 | 3 Aug 2026 | 比亚迪海豹动力电池衰减续航缩短比亚迪海豹动力电池衰减续航缩短车身附件及电器 |
| 1734790 | 3 Aug 2026 | 比亚迪海豹空调异常 OTA未推送升级比亚迪海豹空调异常 OTA未推送升级车身附件及电器 |
| 1733542 | 2 Aug 2026 | 比亚迪海豹车辆主驾座椅头枕皮革起皮比亚迪海豹车辆主驾座椅头枕皮革起皮车身附件及电器 |
| 1733469 | 1 Aug 2026 | 比亚迪海豹私自修改EV模式最大功率比亚迪海豹私自修改EV模式最大功率发动机/电动机 |
| 1732127 | 31 Jul 2026 | 比亚迪海豹车辆大灯镀膜脱落比亚迪海豹车辆大灯镀膜脱落车身附件及电器 |
| 1730830 | 29 Jul 2026 | 比亚迪海豹车辆座椅出现融化破皮现象比亚迪海豹车辆座椅出现融化破皮现象车身附件及电器 |
GWM Ora 03
Filed with the DVSA. Every UK recall on record for this car since 1992.
| UK recall | Date | What was wrong |
|---|---|---|
| R/2023/309|ORA|14491,449 vehicles | 14 Nov 2023 | GREAT WALL ORA: On affected vehicles if the Auxiliary charge (3 pin) cable is used with household extension leads and/or substandard domestic wall sockets for an extended period there is a possibility of the auxiliary charge cable 3 pin plug having a high electrical resistance causing excessive heat build-up. This in extreme cases may cause a failure of the 3-pin cable. If the vehicle is unlocked via the remote fob key during the AC charging process voltage is still present for a further 15 seconds within the charge socket. If the cable is unplugged from the car within this 15 second window there is a possibility of an electrical spark occurring.On affected vehicles if the Auxiliary charge (3 pin) cable is used with household extension leads and/or substandard domestic wall sockets for an extended period there is a possibility of the auxiliary charge cable 3 pin plug having a high electrical resistance causing excessive heat build-up. This in extreme cases may cause a failure of the 3-pin cable. If the vehicle is unlocked via the remote fob key during the AC charging process voltage is still present for a further 15 seconds within the charge socket. If the cable is unplugged from the car within this 15 second window there is a possibility of an electrical spark occurring. |
| R/2023/115|ORA|13391,339 vehicles | 15 Apr 2023 | GREAT WALL ORA: There is a problem with the internal algorithm of the E-Call controller.There is a problem with the internal algorithm of the E-Call controller. |
Jaecoo 7
Filed with the DVSA. Every UK recall on record for this car since 1992.
| UK recall | Date | What was wrong |
|---|---|---|
| R/2026/299|JAECOO 7 ICE|174174 vehicles | 5 Aug 2026 | OMODA and JAECOO UK LIMITED JAECOO 7 ICE: Jaecoo 7 - Wiring Harness Incorrect RoutingOn a specific batch of vehicles the drivers seat wiring harness may not have been routed correctly which over time may cause it to wear or become damaged. This may stop the seat adjustment working illuminate warning lights cause a loss of the ability to change gear and in rare cases lead to unexpected engine stalling while driving increasing the risk of a collision. |
| R/2026/299|JAECOO 7 ICE|665665 vehicles | 5 Aug 2026 | OMODA and JAECOO UK LIMITED JAECOO 7 ICE: Jaecoo 7 - Wiring Harness Incorrect RoutingOn a specific batch of vehicles the drivers seat wiring harness may not have been routed correctly which over time may cause it to wear or become damaged. This may stop the seat adjustment working illuminate warning lights cause a loss of the ability to change gear and in rare cases lead to unexpected engine stalling while driving increasing the risk of a collision. |
| R/2026/299|JAECOO 7 ICE PHEV|12931,293 vehicles | 5 Aug 2026 | OMODA and JAECOO UK LIMITED JAECOO 7 ICE PHEV: Jaecoo 7 - Wiring Harness Incorrect RoutingOn a specific batch of vehicles the drivers seat wiring harness may not have been routed correctly which over time may cause it to wear or become damaged. This may stop the seat adjustment working illuminate warning lights cause a loss of the ability to change gear and in rare cases lead to unexpected engine stalling while driving increasing the risk of a collision. |
| R/2026/299|JAECOO 7 ICE PHEV|27662,766 vehicles | 5 Aug 2026 | OMODA and JAECOO UK LIMITED JAECOO 7 ICE PHEV: Jaecoo 7 - Wiring Harness Incorrect RoutingOn a specific batch of vehicles the drivers seat wiring harness may not have been routed correctly which over time may cause it to wear or become damaged. This may stop the seat adjustment working illuminate warning lights cause a loss of the ability to change gear and in rare cases lead to unexpected engine stalling while driving increasing the risk of a collision. |
| R/2026/299|JAECOO 7 ICE|3535 vehicles | 5 Aug 2026 | OMODA and JAECOO UK LIMITED JAECOO 7 ICE: Jaecoo 7 - Wiring Harness Incorrect RoutingOn a specific batch of vehicles the drivers seat wiring harness may not have been routed correctly which over time may cause it to wear or become damaged. This may stop the seat adjustment working illuminate warning lights cause a loss of the ability to change gear and in rare cases lead to unexpected engine stalling while driving increasing the risk of a collision. |
| R/2026/069|JAECOO 7 ICE|73177,317 vehicles | 2 Mar 2026 | OMODA and JAECOO UK LIMITED JAECOO 7 ICE: Jaecoo 7 ICE (T1EJ) - Wiring Harness Interference IssueWe have recently identified an issue concerning the Electronic Control Unit wiring harness clip in a specific batch of vehicles. Our investigation found that the ECU harness clip was not fully engaged during the assembly process. The incomplete engagement of the ECU harness clip may lead to engine warning light and an unexpected engine stall while the vehicle is in motion thereby increasing the risk of a crash. |
MG4 EV
Filed with the DVSA. Every UK recall on record for this car since 1992.
| UK recall | Date | What was wrong |
|---|---|---|
| R/2022/355|MG4|19601,960 vehicles | 7 Jan 2023 | MG MOTOR MG4: Potential for MG4 vehicles to superlock whilst still in running modeOn affected vehicles there is potential for MG4 vehicles to superlock whilst still in running mode when the vehicle comes to a stop. The doors are locked and cannot be opened by the interior/exterior handles the remote key is disabled and the windows will not function. |
Omoda E5
Filed with the DVSA. Every UK recall on record for this car since 1992.
| UK recall | Date | What was wrong |
|---|---|---|
| R/2026/013|OMODA E5|23272,327 vehicles | 3 Feb 2026 | OMODA and JAECOO UK LIMITED OMODA E5: Potential Loosening of Wheel Hub NutMarket feedback has identified a few limited instances of an improperly locked driveshaft nut that may cause wheel vibration and abnormal noise on Omoda 5 and E5 models. |
| R/2026/013|OMODA E5|86838,683 vehicles | 3 Feb 2026 | OMODA and JAECOO UK LIMITED OMODA E5: Potential Loosening of Wheel Hub NutMarket feedback has identified a few limited instances of an improperly locked driveshaft nut that may cause wheel vibration and abnormal noise on Omoda 5 and E5 models. |
Polestar 2
Filed with the DVSA. Every UK recall on record for this car since 1992.
| UK recall | Date | What was wrong |
|---|---|---|
| R/2023/203|POLESTAR 2|8686 vehicles | 11 Jul 2023 | POLESTAR AUTOMOTIVE POLESTAR 2: A joint in the front suspension may have been incorrectly attached during the manufacturing process.A joint in the front suspension may have been incorrectly attached during the manufacturing process. |
| R/2021/061|POLESTAR 2|23812,381 vehicles | 24 Feb 2021 | POLESTAR AUTOMOTIVE POLESTAR 2: HIGH VOLTAGE CONTACTORS IN THE BATTERY ENERGY CONTROL MODULE MAY OPEN DURING DRIVINGHigh voltage contactors may open during driving resulting in a risk that the high voltage system may be unintentionally disconnected causing a loss of propulsion. |
| R/2020/306|POLESTAR 2|686686 vehicles | 30 Oct 2020 | POLESTAR AUTOMOTIVE POLESTAR 2: TIN PLATING ON BULK CAPACITOR TERMINALS COULD CAUSE SHORT CURCUIT AND STALLING WHILE DRIVINGTin plating on the bulk capacitor terminals may create a short circuit |
XPeng G6
Filed with the State Administration for Market Regulation, China's vehicle safety regulator.
| China recall | Date | What was wrong |
|---|---|---|
| S2026M0101V264,842 vehicles | 21 Aug 2026 | 肇庆小鹏新能源投资有限公司召回部分小鹏G6、P7+、X9汽车本次召回范围内的车辆,由于 车内应急机械拉手与内饰颜色接近,不易识别和操作。当发生严重碰撞导致整车低压系统失效等极端情形时,可能 影响驾乘人员快速开启车门逃生,存在安全隐患。 |