Every Chinese EV on UK sale, compared
21 models from 9 brands. The headline range is our real-world estimate, worked out from owner-reported seasonal factors; the official figure sits beside it so you never compare the wrong two numbers. Every figure is sourced, dated and labelled UK for its market.
| Car | From | Real range* | Rapid | Battery | £/mile | Warranty | Confidence |
|---|---|---|---|---|---|---|---|
| Leapmotor T03 零跑T03 Leapmotor · made by Leapmotor 零跑汽车 | £12,995 OTR UK | ~129mi* WLTP 165 mi | 48kW peak DC | 37.3kWh | £101* | 4 yr 60k mi | Official figure |
| GWM Ora 03 欧拉 好猫 GWM Ora · made by Great Wall (GWM) 长城汽车 | £24,995 OTR UK | ~204mi* WLTP 261 mi | 80kW peak DC | 63kWh | £123* | 5 yr Unlimited mileage | Official figure |
| MG4 EV MG 木兰 / MG4 EV MG · made by SAIC 上汽 | £26,995 OTR UK | ~219mi* WLTP 281 mi | 135kW peak DC | 64kWh | £123* | 7 yr 80k mi | Estimate Updated 2026-07-09 |
| Leapmotor B05 零跑 Lafa 5 Leapmotor · made by Leapmotor 零跑汽车 | £28,995 OTR UK | ~234mi* WLTP 300 mi | 174kW peak DC | 67.1kWh | £124* | 4 yr 60k mi | Official figure |
| MG S5 EV 名爵ES5 MG · made by SAIC 上汽 | £28,995 OTR UK | ~232mi* WLTP 298 mi | 139kW peak DC | 64kWh | £125* | 7 yr 80k mi | Official figure |
| smart #1 smart 精灵 #1 smart · made by Geely 吉利 | £29,960 OTR UK | ~203mi* WLTP 260 mi | 150kW peak DC | 62kWh | £148* | 3 yr Unlimited mileage | Manufacturer figure Updated 2026-09-04 |
| Leapmotor B10 零跑 B10 Leapmotor · made by Leapmotor 零跑汽车 | £29,995 OTR UK | ~211mi* WLTP 270 mi | 168kW peak DC | 67.1kWh | £142* | 4 yr 60k mi | Official figure Updated 2026-08-03 |
| BYD Dolphin 海豚 BYD · made by BYD 比亚迪 | £30,230 OTR UK | ~165mi* WLTP 211 mi | 88kW peak DC | 44.9kWh | £183* | 6 yr 94k mi | Manufacturer figure Updated 2026-09-04 |
| Omoda E5 欧萌达 E5 Omoda · made by Chery 奇瑞 | £33,065 OTR UK | ~200mi* WLTP 257 mi | 80kW peak DC | 61kWh | £165* | 7 yr 100k mi | Official figure Updated 2026-09-04 |
| BYD Seal U 宋PLUS BYD · made by BYD 比亚迪 | £34,995 OTR UK | ~61mi* EV range 78 mi | 18kW peak DC | 26.6kWh | £574* | 6 yr 94k mi | Official figure |
| Jaecoo 7 奇瑞 探索06 / Jaecoo 7 Jaecoo · made by Chery 奇瑞 | £35,170 OTR UK | No data | No data | 18.3kWh | No data | 7 yr 100k mi | Estimate Updated 2026-09-04 |
| Jaecoo 7 PHEV 捷酷 7 Jaecoo · made by Chery 奇瑞 | £35,170 OTR UK | ~44mi* EV range 56 mi | 40kW peak DC | 18.3kWh | £799* | 7 yr 100k mi | Estimate Updated 2026-09-04 |
| Leapmotor C10 零跑 C10 Leapmotor · made by Leapmotor 零跑汽车 | £36,500 OTR UK | ~205mi* WLTP 263 mi | 84kW peak DC | 69.9kWh | £178* | 4 yr 60k mi | Official figure |
| BYD Atto 3 元PLUS BYD · made by BYD 比亚迪 | £38,990 OTR UK | ~203mi* WLTP 260 mi | 88kW peak DC | 60.5kWh | £192* | 6 yr 94k mi | Manufacturer figure Updated 2026-09-04 |
| Smart #5 智慧精灵#5 smart · made by Geely 吉利 | £39,800 OTR UK | ~285mi* WLTP 366 mi | 150kW peak DC | 100kWh | £140* | 3 yr 75k mi | Official figure |
| XPeng G6 小鹏 G6 XPeng · made by XPeng 小鹏汽车 | £39,990 OTR UK | ~254mi* WLTP 326 mi | 451kW peak DC | 87.5kWh | £157* | 5 yr 100k mi | Official figure |
| Omoda 9 Omoda · made by Chery 奇瑞 | £44,995 OTR UK | ~73mi* EV range 93 mi | 70kW peak DC | 34.5kWh | £616* | 7 yr 100k mi | Official figure |
| Polestar 2 极星 2 Polestar · made by Geely 吉利 | £45,210 OTR UK | ~317mi* WLTP 406 mi | 205kW peak DC | 79kWh | £143* | 3 yr 60k mi | Estimate Updated 2026-09-04 |
| BYD Seal 海豹 BYD · made by BYD 比亚迪 | £45,730 OTR UK | ~276mi* WLTP 354 mi | 150kW peak DC | 82.5kWh | £166* | 6 yr 94k mi | Manufacturer figure Updated 2026-09-04 |
| BYD Sealion 7 海狮07 EV BYD · made by BYD 比亚迪 | £47,025 OTR UK | ~243mi* WLTP 312 mi | 230kW peak DC | 91.3kWh | £194* | 6 yr 94k mi | Manufacturer figure |
| MG IM6 MG · made by SAIC 上汽 | £48,495 OTR UK | ~303mi* WLTP 388 mi | 396kW peak DC | 100kWh | £160* | 7 yr 80k mi | Official figure Updated 2026-09-04 |
* Estimated: real-world range applies the owner-reported mixed-driving factor (x0.78) to the official figure; £/mile is the OTR price divided by that estimate. Official range is WLTP for BEVs, electric-only for PHEVs. Prices are manufacturer on-the-road "from" figures UK. Sources are named on each car's page; every row carries its own checked date.
Who makes what
Nine badges, seven parent groups. The badge on the bonnet is rarely the company that builds the car.
World's largest EV+PHEV maker by volume · builds its own Blade batteries
China's #1 vehicle exporter · 20+ years · export-focused brands
State-owned giant · owns the MG badge · sells IM as its premium EV brand
China's largest SUV/pickup maker · listed HK 2333 / SH 601633
Owns Volvo · controls Polestar, Lotus, smart (JV), Zeekr
NYSE/HKSE-listed AI-driven EV maker · known for XNGP autonomous driving
Stellantis-backed (21% stake) Chinese EV start-up · HK listed 9863
Group structures checked against company filings and UK importer records. Updated 21 Jun 2026.