The UK comparison vehicle is the single-trim Leapmotor B05 sold in the UK. The China-side example is the Lafa5 Ultra, a distinct China-market flagship trim in the same B05 family. The table keeps test cycles and trim-specific values separate; it does not convert a China price into a UK price.
| Item | UK B05 · single trim | China Lafa5 Ultra | What the evidence supports |
|---|---|---|---|
| Market and configuration | UK advertised single trim | China-market Ultra flagship trim | Same model family; different trim/configuration. The Ultra is not the UK B05 specification. |
| Range statement | Up to 300 miles WLTP | China announcement reports up to 600 km CLTC | Different test cycles. Keep the figures separate; a unit conversion does not make the results comparable. |
| Battery capacity | 67.1 kWh usable | Not matched to a verified Ultra capacity basis here | Do not compare capacities without a trim and usable/nominal basis match. |
| Motor output | 160 kW | 180 kW | Manufacturer-published values for these named configurations; this is not an acceleration or road test. |
| Cockpit chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8295 | Manufacturer-published equipment difference; it does not by itself establish usability or speed. |
| Advertised price | The UK announcement lists £30,495 OTR and advertises £28,995 after a £1,500 LEAP-GRANT. New-order grant eligibility is unconfirmed. | No matching exact-trim China price used | The grant page still displays the saving, but its cited order window ends 30 September 2026. Obtain current written eligibility and price from the retailer. Market prices and incentives are not interchangeable. |
Scope: UK B05 and China Lafa5 Ultra. The manufacturer sources below were rechecked on 20 October 2026 for this table, including the Ultra announcement’s CLTC figure. This is a sourced specification comparison, not a measured vehicle test.
Sources: Leapmotor B05 UK press information (checked 20 October 2026) · Leapmotor / Stellantis Beijing announcement (checked 20 October 2026) · LEAP-GRANT and UK consumer price (checked 20 October 2026)