Chinese EVs on sale in New Zealand
The Chinese-brand models on New Zealand sale. Local prices appear as we confirm each one against a named source.
| Car | Local price | Range | Rapid | Status |
|---|---|---|---|---|
| BYD Atto 3 元PLUS BYD · made by BYD 比亚迪 | NZ$49,990 before on-road costs NZ Checked 28 Oct 2026 | 509km WLTP UK | 220kW peak DC | On sale |
| BYD Dolphin UK edition ↗ 海豚 BYD · made by BYD 比亚迪 No longer in BYD New Zealand's line-up - the ATTO 1 and ATTO 2 took its place. Dealers may still have pre-order stock. | No data yet before on-road costs NZ | 426km WLTP UK | 110kW peak DC | Estimate |
| BYD Seal UK edition ↗ 海豹 BYD · made by BYD 比亚迪 | No data yet before on-road costs NZ | 570km WLTP UK | 150kW peak DC | On sale |
| BYD Sealion 7 UK edition ↗ 海狮07 EV BYD · made by BYD 比亚迪 | NZ$68,990 before on-road costs NZ Checked 28 Oct 2026 | 483km WLTP UK | 150kW peak DC | On sale |
| BYD Seal U UK edition ↗ 宋PLUS DM-i BYD · made by BYD 比亚迪 Sold in New Zealand as the Sealion 6 DM-i. | NZ$60,990 before on-road costs NZ Checked 28 Oct 2026 | 80km EV range UK | 18kW peak DC | On sale |
| MG4 EV UK edition ↗ MULAN 木兰 MG · made by SAIC 上汽 | No data yet before on-road costs NZ | 451km WLTP UK | 154kW peak DC | On sale |
| MG ZS EV UK edition ↗ (EV 版) MG · made by SAIC 上汽 New Zealand range is shifting to the MG S5 EV - check local stock. | No data yet before on-road costs NZ | 439km WLTP UK | 76kW peak DC | Estimate |
| GWM Ora 03 UK edition ↗ 欧拉 好猫 GWM · made by Great Wall 长城 Sold in New Zealand as the GWM Ora. | NZ$37,990 before on-road costs NZ Checked 28 Oct 2026 | 311km WLTP UK | 64kW peak DC | On sale |
| XPeng G6 UK edition ↗ 小鹏 G6 XPeng · made by XPeng 小鹏 XPeng has said it is coming to New Zealand, without an on-sale date yet. | NZ$59,990 before on-road costs NZ Checked 28 Oct 2026 | 470km WLTP UK | 382kW peak DC | Estimate |
| Polestar 2 UK edition ↗ 极星 2 Polestar · made by Geely 吉利 | No data yet before on-road costs NZ | 554km WLTP UK | 180kW peak DC | On sale |
Local price is the "from" figure for New Zealand, quoted before on-road costs NZ. Where a row says "No data yet", we have not yet confirmed a local price we can point to a source for - we would rather leave it blank than show you a price from another country. A range tagged NZ is the figure published here, under the standard next to it; a grey range tagged UK is the figure for the UK-market car, shown in km, until the local one is published - the car sold here can differ. Estimate rows use our own reading of the public data.
Table of prices, range and charging, with a CSV download →
Also coming to New Zealand
On sale in New Zealand but not yet covered model by model. They are listed so the picture is complete - full specifications follow once we have confirmed them.
BYD's plug-in hybrid dual-cab ute, on sale from NZ$70,990 before on-road costs.
On sale NZBYD's city hatch and its cheapest New Zealand model, from NZ$30,990 before on-road costs - the slot the Dolphin used to fill.
On sale NZSits between the Atto 1 and the Atto 3, from NZ$40,990 before on-road costs. Arrived with the Atto 1 in the 2026 line-up expansion.
On sale NZSeven-seat plug-in hybrid SUV, BYD New Zealand's flagship, from NZ$75,990 before on-road costs.
On sale NZ